- Home
- Government
- Election Information
- Polling Locations
Polling Locations
Polling Locations for the City November 3, 2020 General Election
All Locations 7 A.M. - 7 P.M.
District | County Precinct | Polling Location | Address |
---|---|---|---|
District 1 | Pct. 104 | First Methodist Church Activity Center | 600 Houston St Plainview, Texas |
Pcts. 202, 206 | Hale County Courthouse Basement | 500 Broadway Plainview, Texas | |
District 2 | Pcts. 101, 102 | Ollie Liner Center | 2000 South Columbia Plainview, Texas |
Pct. 204 | Hale County Courthouse Basement | 500 Broadway Plainview, Texas | |
District 3 | Pct. 103 | First Methodist Church Activity Center | 600 Houston St Plainview, Texas |
Pct. 203 | Hale County Courthouse Basement | 500 Broadway Plainview, Texas | |
Pct. 308 | Wayland Trinity Building | 820 Utica Plainview, Texas | |
District 4 | Pct. 105 | First Methodist Church Activity Center | 600 Houston St Plainview, Texas |
Pct. 305 | YMCA | 313 Ennis Plainview, Texas | |
Pct. 307 | Wayland Trinity Building | 820 Utica Plainview, Texas | |
District 5 | Pct. 306 | Wayland Trinity Building | 820 Utica Plainview, Texas |
Pct. 407 | First Assembly of God Church | 1300 N. IH 27 Plainview, Texas | |
Pct. 408 | PISD Education Bldg | 2411 Yonkers Plainview, Texas | |
District 6 | Pct. 304 | Wayland Trinity Bldg | 820 Utica Plainview, Texas |
Pct. 409 | First Assembly of God Church | 1300 N IH 27 Plainview, Texas | |
District 7 | Pct. 205 | Hale County Courthouse Basement | 500 Broadway Plainview, Texas |
Pct. 406 | PISD Education Bldg | 2411 Yonkers Plainview, Texas |
Polling Locations for the November 3, 2020 General Election
All Locations 7 A.M. - 7 P.M.
PCTS. 101, 102, 112 | Ollie Liner Center | 2000 S. Columbia Plainview, Texas |
PCTS. 103, 104, 105 | First Methodist Church Activity Center | 600 Houston St. Plainview, Texas |
PCT. 110 | Tye Roofing | 1929 State Highway 194 Plainview, Texas |
PCT. 111 | Seth Ward Water Supply | 705 E. 24th St. Plainview, Texas |
PCTS. 202, 203, 204, 205, 206 | Hale County Courthouse Basement | 500 Broadway Plainview, Texas |
PCTS. 213, 316 | Lemond Community Center | 110 Stevenson Hale Center, Texas |
PCTS. 215, 318 | Abernathy City Hall | 811 Ave. D Abernathy, Texas |
PCTS. 214 | Petersburg Community Center | 1906 Ave E. Petersburg, Texas |
PCTS. 304, 306, 307, 308 | Wayland Trinity Building | 820 Utica Plainview, Texas |
PCT. 305 | YMCA | 313 Ennis Plainview, Texas |
PCT. 317 | Cotton Center School Annex | 2335 FM 179 Cotton Center, Texas |
PCTS. 406, 408 | PISD Education Bldg | 2411 Yonkers Plainview, Texas |
PCTS. 407, 409 | First Assembly of God Church | 1300 N. IH 27 Plainview, Texas |
PCT. 419 | Edmonson Baptist Church | 113 E. 1st St. Edmonson, Texas |
PCT. 420 | PCT. 4 County Barn | 883 FM 179 Halfway, Texas |
Early Voting Locations: October 13 Thru October 30, 2020
Justice Center-Assembly Room | 225 S. Broadway | Plainview, Texas |
8-5 Monday thru Friday - Except October 15th and October 22nd - 7 A.M. to 7 P.M.
Lemond Community Center | 110 Stevenson | Hale Center, Texas |
8-5 Monday thru Friday - Except October 15th and October 22nd - 7 A.M. to 7 P.M.
Abernathy City Hall | 811 Ave. D | Abernathy, Texas |
8-5 Monday thru Friday - Except October 15th and October 22nd - 7 A.M. to 7 P.M.
Petersburg City Hall | 1906 Ave. E | Petersburg, Texas |
8-12:30 and 1:30-5:00 Monday thru Friday - Except October 15th and October 22nd - 7 A.M. to 7 P.M.