$50,000 | $75,000 | $100,000 |
Proposition A 24th Street Reconstruction | $0.060 | $2.50 | $3.75 | $5.00 |
Proposition B Police Department and City Hall | $0.050 | $2.09 | $3.13 | $4.18 |
Proposition C Fire Station No. 2 Relocate | $0.044 | $1.85 | $2.78 | $3.71 |
Proposition D 16th Street Pool Reconstruction | $0.032 | $1.32 | $1.98 | $2.65 |
Proposition E Downtown Improvements | $0.012 | $0.52 | $0.78 | $1.04 |
Proposition F Baseball Field Improvements | $0.012 | $0.51 | $0.77 | $1.02 |
*20 year bond; Interest Rate 3.4%